Previous | Next | Back |
Listing: 1 of 1 | Updated 22 minutes ago |
Stately Colonial on 6.2 Private Acres- Elegant, Spacious & Built for Entertaining. Set back on a scenic, tree-lined country RD, this 4-BR, 3-bath Colonial offers the perfect blend of classic elegance & modern comfort on an expansive 6.2-acre lot. Step into the grand cathedral foyer, where an impressive chandelier sets the tone & custom hardwood FLs w/ an inlaid medallion create a memorable welcome. Oversized Pella Architectural windows flood the home w/ light, highlighting rich rosewood FLs. The kitchen is a chef’s delight w/ newly refinished maple hardwood FLs, granite counters, slate backsplash & cherry cabinets. Perfect for entertaining, the kitchen flows seamlessly into a large sunken family room & a 3-season porch w/ serene views. Upstairs, the BRs are generously sized, while the finished basement offers flexible living space, a home office & ample storage. The private lot offers endless potential for outdoor enjoyment. Space, privacy & timeless style- all in one stunning property
General Information for 165 Blackstone St Mendon, MA 01756 |
|
Town | Mendon |
County | Worcester |
Style | Colonial |
SQFT | 2,897 |
Status | Available |
Listing Number | 73417121 (MLSPIN) |
Rooms Information for 165 Blackstone St Mendon, MA 01756 |
|
Laundry | Dryer Hookup - Electric Washer Hookup |
Master Bath Features | Yes |
Bedroom 2 | 13X12 |
Bedroom 3 | 11X13 |
Bedroom 4 | 11X11 |
Interior Information for 165 Blackstone St Mendon, MA 01756 |
|
Basement | Full Partially Finished Walk-Out Access Interior Entry Concrete |
Interior Features | Closet Entrance Foyer Bonus Room Home Office Mud Room Walk-up Attic Finish - Sheetrock Tile Carpet Hardwood Flooring - Wall to Wall Carpet Flooring - Stone/Ceramic Tile |
Heating | Central Baseboard Oil |
Cooling | Central Air |
Appliances | Water Heater Oven Dishwasher Disposal Trash Compactor Microwave Range ENERGY STAR Qualified Refrigerator ENERGY STAR Qualified Dishwasher Range Hood Rangetop - ENERGY STAR |
Exterior Information for 165 Blackstone St Mendon, MA 01756 |
|
Lot Size | 6.21 acres |
Lot Description | Wooded Cleared |
Construction | Frame |
Garage | 2 Car Garage |
Parking | Spaces: 12 Attached Garage Door Opener Storage Off Street Paved Unpaved |
Lot | Wooded Cleared |
Water | Private |
Sewer | Private Sewer |
Exterior Features | Porch - Enclosed Patio Storage Professional Landscaping |
Neighborhood Information for 165 Blackstone St Mendon, MA 01756 |
|
Neighborhood Amenities | Walk/Jog Trails Conservation Area Public School |
Schools information for 165 Blackstone St Mendon, MA 01756 |
|
Elementary | Clough |
Middle | Miscoe Hill |
High | Nipmuc Regional |
General Area Public, Private School and College Information | |
Miscellaneous Information for 165 Blackstone St Mendon, MA 01756 |
|
Year Built | 2003 |
Association Fee | 0 |
Taxes | $10,072 /Yr |
Comp | Buyer Agency Compensation: Buyer Agency Compensation Type: Sub Agency Compensation: Sub Agency Compensation Type: Transaction Broker Compensation: Compensation Based On:Compensation Offered but Not in MLS Sub-Agency Relationship Offered: |
Permalink: |
Condo | Data |
---|---|
Units | 6,532 |
Avg Price | $912,944 |
Avg Days Listed | 100 |
Total New Listings | 1 |
House | Data |
---|---|
Units | 11,877 |
Avg Price | $1,258,424 |
Avg Days Listed | 85 |
Total New Listings | 11 |
Multi-Family | Data |
---|---|
Units | 2,050 |
Avg Price | $1,297,624 |
Avg Days Listed | 105 |
Total New Listings | 0 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 22 minutes ago |